<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Global SEO - SEM &#124; janet bartoli &#187; SEO Factors</title>
	<atom:link href="http://janet-bartoli.com/janet-bartoli.com/sitemap/seo-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://janet-bartoli.com</link>
	<description>Search Engine Optimization - PPC - Website Analytics - Internet Marketing</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO STRATEGY &#8211; SEO Competitors</title>
		<link>http://janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/</link>
		<comments>http://janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - SEM GENERAL]]></category>
		<category><![CDATA[SEO Factors]]></category>
		<category><![CDATA[SEO Strategy]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=133</guid>
		<description><![CDATA[I regularly read SEOmoz (am also a subscriber to the Pro tools, which are nice) and happened to have come across a really eye-opening post today. Define competitors a step by step process  &#8211; This is one of those marketing aspects to SEO I really like! I have oftentimes gone to those stakeholders who [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2010/05/14/seo-strategy-seo-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing Link Juice &#8211; WebmasterWorld Thread question</title>
		<link>http://janet-bartoli.com/2010/04/22/passing-link-juice-webmasterworld-thread-question/</link>
		<comments>http://janet-bartoli.com/2010/04/22/passing-link-juice-webmasterworld-thread-question/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=129</guid>
		<description><![CDATA[I read SEOroundtable on a daily basis and came across this post that asked if links that deploy a target=&#8221; _blank or similar code &#8211; opening up a new window pass PR or not and if so, does this diminish Page Rank.
At first I thought it was a joke, but people will think of literally [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2010/04/22/passing-link-juice-webmasterworld-thread-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Load Time and SEO &#8211; Make it faster!</title>
		<link>http://janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/</link>
		<comments>http://janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - SEM GENERAL]]></category>
		<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=126</guid>
		<description><![CDATA[You may have already heard the latest from Google, but with the new Caffeine update page load speed is now coming to reality.
Here are some great proven ways to reduce your page load time (Most I got from attending the SMX West Conference in Santa Clara!)
1. Go to Google&#8217;s code articles area for some real [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2010/04/13/page-load-time-and-seo-make-it-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Keyword Rank &#8230; Conversion Optimization</title>
		<link>http://janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/</link>
		<comments>http://janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO - SEM GENERAL]]></category>
		<category><![CDATA[SEO Factors]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=119</guid>
		<description><![CDATA[This topic might not be a revelation to some of you, but to others &#8220;conversion optimization&#8221; is often overlooked in our industry. One of the more frustrating things I encounter are those either deep in the SEO industry, (I&#8217;m talking about those that have been around for years), or those who supposedly know marketing, and [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2010/03/28/after-the-keyword-rank-conversion-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Bounce Rate &#8211; Web Analytics</title>
		<link>http://janet-bartoli.com/2010/01/30/bad-bounce-rate-web-analytics/</link>
		<comments>http://janet-bartoli.com/2010/01/30/bad-bounce-rate-web-analytics/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>
		<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=115</guid>
		<description><![CDATA[So, you experience bad bounce rates and you wonder why? don&#8217;t these visitors stay around? I have had some internal clients ask me a lot lately about why they have such a high bounce rate. Firstly, understand that when I mean &#8220;high&#8221; I mean, 70% &#8211; pretty bad stuff.
Some assume it might have something to [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2010/01/30/bad-bounce-rate-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
