<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Global SEO - SEM &#124; janet bartoli &#187; SEO Analytics</title>
	<atom:link href="http://janet-bartoli.com/janet-bartoli.com/sitemap/seo-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://janet-bartoli.com</link>
	<description>Search Engine Optimization - PPC - Website Analytics - Internet Marketing</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad Bounce Rate &#8211; Web Analytics</title>
		<link>http://janet-bartoli.com/2010/01/30/bad-bounce-rate-web-analytics/</link>
		<comments>http://janet-bartoli.com/2010/01/30/bad-bounce-rate-web-analytics/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>
		<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/?p=115</guid>
		<description><![CDATA[So, you experience bad bounce rates and you wonder why? don&#8217;t these visitors stay around? I have had some internal clients ask me a lot lately about why they have such a high bounce rate. Firstly, understand that when I mean &#8220;high&#8221; I mean, 70% &#8211; pretty bad stuff.
Some assume it might have something to [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2010/01/30/bad-bounce-rate-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Metrics &#8211; Beyond the Basic BS</title>
		<link>http://janet-bartoli.com/2009/05/27/seo-metrics-beyond-the-basic-bs/</link>
		<comments>http://janet-bartoli.com/2009/05/27/seo-metrics-beyond-the-basic-bs/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>
		<category><![CDATA[SEO Factors]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2009/05/27/seo-metrics-beyond-the-basic-bs/</guid>
		<description><![CDATA[ 
I just came across an articlewritten about two years ago, but is not “so yesterday” by any means, and I wanted to share it with you.
 This article was found using the keyword search “seo metrics“ 
When working in a large corporate environment, you are asked to put together “scorecards” of information that the CEO might be [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2009/05/27/seo-metrics-beyond-the-basic-bs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool SEO/WEB Tools &#8211; heat map overlay</title>
		<link>http://janet-bartoli.com/2009/05/11/cool-seoweb-tools-heat-map-overlay/</link>
		<comments>http://janet-bartoli.com/2009/05/11/cool-seoweb-tools-heat-map-overlay/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2009/05/11/cool-seoweb-tools-heat-map-overlay/</guid>
		<description><![CDATA[Thought I would share a cool tool I was made aware of by a colleague of mine in Sydney, crazyegg.com. During the re-designing of the corporate site for Australia, he was able to quickly show us the heat map report &#8211; very cool to see where your visitors on going on page, without having to spend [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2009/05/11/cool-seoweb-tools-heat-map-overlay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kaushik Rules for Web Analytics KPIs</title>
		<link>http://janet-bartoli.com/2008/09/18/kaushik-rules-for-web-analytics-kpis/</link>
		<comments>http://janet-bartoli.com/2008/09/18/kaushik-rules-for-web-analytics-kpis/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2008/09/18/kaushik-rules-for-web-analytics-kpis/</guid>
		<description><![CDATA[Avinash Kaushik has some great analytics learnings &#8211; after just sitting in on a web analytics 1-day conference, I actually find Avinash&#8217;s blog more educational. I don&#8217;t mean to belittle the speaker, who had a pretty impressive analytics resume, but if your presenting information based on your expertise, you should probably appear at the very least enthusiastic [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2008/09/18/kaushik-rules-for-web-analytics-kpis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Analytics Marketing Lab2 Review</title>
		<link>http://janet-bartoli.com/2008/05/20/webtrends-analytics-marketing-lab2-review/</link>
		<comments>http://janet-bartoli.com/2008/05/20/webtrends-analytics-marketing-lab2-review/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Analytics]]></category>

		<guid isPermaLink="false">http://janet-bartoli.com/2008/05/20/webtrends-analytics-marketing-lab2-review/</guid>
		<description><![CDATA[There are many web analytics packages to chose from. Lots of people have many opinions on various &#8216;best analytics&#8221; packages. For most large corporate sites, you need something robust and sophisticated. All have similar stats and reports. I have had very little experience using WebTrends. I had used a very basic version years ago.I can [...]]]></description>
		<wfw:commentRss>http://janet-bartoli.com/2008/05/20/webtrends-analytics-marketing-lab2-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
