<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing SEO Criteria &#8211; Well Known SEO Tactics</title>
	<atom:link href="http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/feed/" rel="self" type="application/rss+xml" />
	<link>http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/</link>
	<description>Search Engine Optimization - PPC - Website Analytics - Internet Marketing</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:56:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/comment-page-1/#comment-353</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Aug 2010 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/#comment-353</guid>
		<description>Right any analytics as this point is helpful, but the main point of this post was to address any SEO differences with optimization on this engine VS Google. There aren&#039;t too many differences. 
By the way: Since this post, Bing&#039;s webmaster area has really improved a great deal! Also Bing is now powering Yahoo&#039;s search results! 
They should be fully merged by end of this year - at least that&#039;s what Bing is planning on.</description>
		<content:encoded><![CDATA[<p>Right any analytics as this point is helpful, but the main point of this post was to address any SEO differences with optimization on this engine VS Google. There aren&#8217;t too many differences.<br />
By the way: Since this post, Bing&#8217;s webmaster area has really improved a great deal! Also Bing is now powering Yahoo&#8217;s search results!<br />
They should be fully merged by end of this year &#8211; at least that&#8217;s what Bing is planning on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Evans</title>
		<link>http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/comment-page-1/#comment-352</link>
		<dc:creator>Zachary Evans</dc:creator>
		<pubDate>Tue, 03 Aug 2010 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/#comment-352</guid>
		<description>google analytics also provide great data about website statisitics-.&quot;</description>
		<content:encoded><![CDATA[<p>google analytics also provide great data about website statisitics-.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/comment-page-1/#comment-346</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/#comment-346</guid>
		<description>@Taylor Your 100% right, but that isn&#039;t necessarily specific to optimizing for Bing. Everyone should include analytics in everything they do.</description>
		<content:encoded><![CDATA[<p>@Taylor Your 100% right, but that isn&#8217;t necessarily specific to optimizing for Bing. Everyone should include analytics in everything they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Lewis</title>
		<link>http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/comment-page-1/#comment-345</link>
		<dc:creator>Taylor Lewis</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/#comment-345</guid>
		<description>website analytics is so important if you want to monitor the status of your website.`~`</description>
		<content:encoded><![CDATA[<p>website analytics is so important if you want to monitor the status of your website.`~`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/comment-page-1/#comment-210</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://janet-bartoli.com/2009/08/18/bing-seo-criteria-somethings-changed/#comment-210</guid>
		<description>Love wordpress - it took my HTML and used it, what I meant to say is along the lines of BOLD or Strong as is the case for Google</description>
		<content:encoded><![CDATA[<p>Love wordpress &#8211; it took my HTML and used it, what I meant to say is along the lines of BOLD or Strong as is the case for Google</p>
]]></content:encoded>
	</item>
</channel>
</rss>
